Tendo Unit | Tendo Power Analyzer | Tendo Power Analyzer WL | |
1 | Average Power(Watts) | YES | YES |
2 | Partial Average Power(Watts) | YES | YES |
‘Average Power of Limited (pre-set) range of motion from 0-100% of range of motion’ | |||
3 | Peak Power(watts) | YES | YES |
4 | Average Velocity(m/s) | YES | YES |
5 | Peak Velocity(m/s) | YES | YES |
6 | Eccentric Average Velocity(m/s) | YES | YES |
‘Average Velocity in downward movement’ | |||
7 | Peak Force(Newtons) | YES | YES |
Maximum Force for Limited (pre-set) range of motion from 0-100% of range of motion | |||
8 | Rest Time(S) | YES | YES |
9 | Measurement Unit | Metric | Metric |
10 | Memory – | 500 reps | 500 reps |
11 | Battery Operated(Built in battery charger) | YES | YES |
12 | Audio signals on upper & lower limits | YES | YES |
13 | Filter 0-150cm | YES | YES |
14 | Number of repetitions | YES | YES |
15 | Audio signals on upper & lower limits | YES | YES |
16 | Shows Power,Force,Velocity measurements | YES | YES |
17 | Shows % Of Power,Force,Velocity measurements | YES | YES |
18 | Shows % limit of Partial Average Power & Peak Force. | YES | YES |
19 | Carrying bag and manual. | YES | YES |
20 | Microcumputer, Sensor cable and data cable | YES | YES |
21 | Mat | NO | YES |
22 | Computer Software | YES(Optional ) | YES(Optional ) |
23 | Wireless Bluetooth connection | YES(Optional ) | YES(Optional ) |
The Tendo Unit easily hooks to the barbell, plate stack or athlete and measures velocity in meters per second up to a 2.6 meter range of motion. If the proper mass of the barbell or the athlete has been entered into the microcomputer, the unit gives power out put as well as velocity measurements.
Tendo Power Analyzer WL and Tendo Power Analyzer can also be interfaced with a laptop computer to run up to 8 stations simultaneously. This is fast becoming the choice of the professional trainers, colleges and pro teams. Computer Software and Bluetooth interface is an additional option in these models.
A special thank to Prof. Dusan Hamar MD, PhD, Head of Institute of Sports Sciences, University of Bratislava, for his scientific expertise making the Tendo project a reality.
The Ultimate Training Partner
XPT – The Fitness Industry’s first and only self spotting,free
weight training system.
+44 (0) 1256 477 390 | info@rubiconsports.co.uk | Rubicon Sports Ltd, Old Basing, Hants, RG24 | Website By Varun Mathur